Model: UFL3110

LED flood light

PARAMTER

Model watt Msterial IP PF CRI LUMEN LED VOLTAGE body size
/mm
outer carton size
/mm
PCS/CTN
UFL3110 10W aluminium+glass 65 ≥0.9 80 80±10% SMD;2835 AC220V-240V 101*125*28.5mm 328*223*286mm 30
20W 65 ≥0.9 80 80±10% SMD;2835 AC220V-240V 129*151*29.5mm 280*233*338mm 20
30W 65 ≥0.9 80 80±10% SMD;2835 AC220V-240V 163*186*34mm 347*281*211mm 12
50W 65 ≥0.9 80 80±10% SMD;2835 AC220V-240V 192.9*226.7*36.8mm 423x205x253mm 8
100W 65 ≥0.9 80 80±10% SMD;2835 AC220-240V 277*321*40mm 340x*320*380mm 4
150W 65 ≥0.9 80 80±10% SMD;2835 AC220-240V 332*395*52mm 385x*290*485mm 3
200W 65 ≥0.9 80 80±10% SMD;2835 AC220-240V 382*464*52mm 440*220*555mm 2

You also like

  • LED flood light

    UFL3111

  • LED flood light

    UFL3102

  • LED flood light

    UFL3108

  • LED flood light

    UFL3107

© 2020 COMPFIRE. All rights reserved.

T: +86-13905743873

E:u@uweld.com